Santa Ana (California)
Here is general information about Santa Ana in California
Santa Ana statistic
Coordinates | 33°44′27″N 117°52′53″W |
Country | United States |
State | California |
County | Orange |
Founded | 1869 |
Incorporated | June 1, 1886 |
Named for | Saint Anne |
Elevation | 115 ft (35 m) |
Demonyms | Santanero (Spanish colloquial)Santanera (Spanish colloquial) |
Time zone | UTC−8 (Pacific) |
ZIP Codes | 92701–92708, 92711, 92712, 92728, 92735, 92799 |
Area code | 657/714, 949 |
FIPS code | 06-69000 |
GNIS feature IDs | 1652790, 2411814 |
Website | santa-ana.org |
Government (Mayor) | Vicente Sarmiento (D) |
Government (Mayor Pro Tem) | Phil Bacerra |
Government (City Council) | Thai Viet Phan Nelida Mendoza Jessie Lopez Johnathan Ryan Hernandez David Penaloza |
Government (City Manager) | Kristine Ridge |
Government (Total) | 27.37 sq mi (70.89 km2) |
Government (Land) | 27.34 sq mi (70.81 km2) |
Government (Water) | 0.03 sq mi (0.08 km2) 0.90% |
Area (Total) | 27.37 sq mi (70.89 km2) |
Area (Land) | 27.34 sq mi (70.81 km2) |
Area (Water) | 0.03 sq mi (0.08 km2) 0.90% |
Population (2020) (Total) | 310,227 |
Population (2020) (Rank) | 2nd in Orange County 13th in California 64th in the United States |
Population (2020) (Density) | 11,000/sq mi (4,400/km2) |
Other cities info:
Santa Ana (Spanish for 'Saint Anne') is a city and the county seat of Orange County, California. Located in the Greater Los Angeles region of Southern California, the city's population was 310,227 at the 2020 Census, making Santa Ana the 13th-most populous city in California and the 4th densest large city in the United States (behind only New York City, San Francisco, and Boston). Santa Ana is a major regional economic and cultural hub for the Orange Coast.