Weather forecast for May 28, 2023 in Santa Ana, California
On our website you will find weather forecast for May 28, 2023 in Santa Ana
May 28, 2023 in Santa Ana
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (broken clouds) |
Temperature | 65° (65° — 70°) |
Pressure | 1009 hPa (1009 mb) |
Humidity | 71% |
Clouds | 78% |
Wind | 11 mph |
May 28, 2023 in Santa Ana
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 62° (62° — 66°) |
Pressure | 1010 hPa (1010 mb) |
Humidity | 79% |
Clouds | 100% |
Wind | 6 mph |
May 28, 2023 in Santa Ana
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 61° (61° — 62°) |
Feels like | 60° |
Pressure | 1010 hPa (1010 mb) |
Humidity | 80% |
Clouds | 100% |
Wind | 3 mph |
May 28, 2023 in Santa Ana
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 60° (60° — 61°) |
Pressure | 1009 hPa (1009 mb) |
Humidity | 81% |
Clouds | 95% |
Wind | 2 mph |
May 28, 2023 in Santa Ana
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 60° (60° — 61°) |
Pressure | 1010 hPa (1010 mb) |
Humidity | 82% |
Clouds | 31% |
Wind | 4 mph |
May 28, 2023 in Santa Ana
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (few clouds) |
Temperature | 60° (60° — 61°) |
Pressure | 1010 hPa (1010 mb) |
Humidity | 83% |
Clouds | 20% |
Wind | 5 mph |
May 28, 2023 in Santa Ana
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (broken clouds) |
Temperature | 65° (63° — 65°) |
Pressure | 1010 hPa (1010 mb) |
Humidity | 70% |
Clouds | 52% |
Wind | 6 mph |
May 28, 2023 in Santa Ana
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (broken clouds) |
Temperature | 69° (68° — 69°) |
Feels like | 68° |
Pressure | 1009 hPa (1009 mb) |
Humidity | 60% |
Clouds | 53% |
Wind | 10 mph |